Texas wine trails
- Texas has eight AVAs, per the Texas Wine and Grape Growers Association.
- The Texas Hill Country AVA covers over 9 million acres, the third largest AVA in the US, and is home to over 100 wineries; Bell Mountain (1986) was the state's first AVA.
- The Texas High Plains AVA west of Lubbock sits at 3,000-4,000 feet and grows over 80% of Texas wine grapes.
- Texas Hill Country Wineries counts about 1,000 acres of vineyards in the Hill Country.
Our full trail guides
All wine trails in Texas
| Trail | Region | Wineries | Links |
|---|---|---|---|
| Bay Breeze Wine Trail unconfirmed | Gulf Coast | – | – |
| Cross Timbers Wine Trail | North Texas (Dallas-Fort Worth area) | – | Official site |
| Dallas Town and Country Wine Trail unconfirmed | North Texas | – | – |
| Driftwood Wine Trail | Texas Hill Country (Driftwood) | – | Official site |
| Dripping Wine Trail unconfirmed | Texas Hill Country (Dripping Springs) | – | – |
| Grapevine Wine Trail | Grapevine (Dallas-Fort Worth area) | – | Official site |
| Guadalupe Valley Wine Country unconfirmed | Central Texas | – | Official site |
| Piney Woods Wine Trail | East Texas | – | Official site |
| Red River Valley Wine Trail | North Texas (Red River) | – | Official site |
| Sam Houston Wine Trail unconfirmed | East Texas | – | – |
| Texas Bluebonnet Wine Trail | Southeast Texas (northwest of Houston) | 9 | Official site |
| Texas Coast Wine Trail unconfirmed | Gulf Coast | – | – |
| Texas High Plains Wine Trail | Texas High Plains (Lubbock area) | – | Official site |
| Texas Hill Country Wineries | Texas Hill Country (Fredericksburg area) | – | Official site |
| Texas Independence Wines and Vines Trail | South and Central Texas (west of Houston) | – | Official site |
| Thirsty Oaks Wine Trail unconfirmed | Texas Hill Country | – | – |
| Top of the Hill Country Wine Trail unconfirmed | Texas Hill Country | – | – |
| Way Out Wineries | North-central Texas | – | Official site |
| Wine Road 290 | Texas Hill Country (Fredericksburg area) | – | Official site |
Frequently asked questions
How many wine trails are in Texas?
We list 19 wine trails in Texas (11 confirmed active). A trail counts only if it has its own website or an official tourism page.
Sources
- https://www.txwines.org/wine-trails/
- https://www.txwines.org/american-viticultural-areas/
- https://texashillcountrywineries.org/
- https://texasbluebonnetwinetrail.com/
- https://highplainswinetrail.com/
- https://www.pineywoodswinetrail.com/
- https://wayoutwineries.org/
- https://redrivervalleywinetrail.com/index.html
- https://crosstimberswinetrail.com/
- https://grapevinewinerytrail.com/
- https://www.texasindependencewinetrail.com/